YAT10-00186C1 is a 6-bit digital attenuator with frequency range of 0.5-18GHz and insertion loss of 5.1db. 0V / – 5V logic control is adopted, and the switching speed is less than 20ns. The back of the chip is both DC ground and AC ground.
The rated attenuation range of YAT10-00186C1 is 1-63db. Mainly used in radar, communication, and instruments application areas.
Feature
-
Operating Frequency range: 0.5-18GHz
-
Insertion loss: 5.1dB
-
Attenuation range: 1-63dB
-
Attenuation accuracy: ±(0.1+5%ATT)
-
Switching speed: 30ns
-
Input/output VSWR: 1.4/1.3
-
0 /-5V logical control
-
Chip size: 3.6mm×1.45mm×0.1mm
APPLICATION
-
Radar system
-
Communication
-
Instruments

Absolute Maximum Ratings
Parameters | Symbol | Value |
Control level range | 1A~6A, 2B~6B | -8V~0.5V |
Maximum input power | Pin | +25dBm |
Storage temperature | Tstg | -65°C~150°C |
Ambient temperature | Ta | -55°C~125°C |
* Exceeding any of the above maximum limits may cause permanent damage!
Electrical Characteristics(Ta =+25°C)
Parameters | Min. | Typ. | Max. | Unit | |
Operating Frequency range | 0.5 | 18 | GHz | ||
Insertion loss | 5.1 | dB | |||
Input VSWR | 1.4 | ― | |||
Output VSWR | 1.3 | ― | |||
Attenuation range | 1 | 63 | dB | ||
Attenuation accuracy | 1dB | 0.9 | 1 | 1.2 | dB |
2dB | 1.8 | 2 | 2.2 | dB | |
4dB | 3.7 | 4 | 4.4 | dB | |
8dB | 8.4 | 8.7 | 8.9 | dB | |
16dB | 15.7 | 16.2 | 16.8 | dB | |
32dB | 31.5 | 32 | 33.5 | dB |
NOTE1:
RMS value is the root mean square error, as defined below: Where xi is the difference between the measured value and the theoretical value
Truth table
State | 1A | 2A | 2B | 3A | 3B | 4A | 4B | 5A | 5B | 6A | 6B |
Basic state | -5 | -5 | 0 | -5 | 0 | -5 | 0 | -5 | 0 | -5 | 0 |
1dB | 0 | -5 | 0 | -5 | 0 | -5 | 0 | -5 | 0 | -5 | 0 |
2dB | -5 | 0 | -5 | -5 | 0 | -5 | 0 | -5 | 0 | -5 | 0 |
4dB | -5 | -5 | 0 | 0 | -5 | -5 | 0 | -5 | 0 | -5 | 0 |
8dB | -5 | -5 | 0 | -5 | 0 | 0 | -5 | -5 | 0 | -5 | 0 |
16dB | -5 | -5 | 0 | -5 | 0 | -5 | 0 | 0 | -5 | -5 | 0 |
32dB | -5 | -5 | 0 | -5 | 0 | -5 | 0 | -5 | 0 | 0 | -5 |
![]() |
Caution: This device is a high-performance RF component and can be damaged by inappropriate handling. Standard ESD precautions should be followed. |
Reviews
There are no reviews yet.